Description
Begin feeding moistened NutriSource Element Series Wild Range Grain Free Dog Food at 3 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. Adjust the quantity to make sure puppies have food available at all times. After puppies reach adult weight, feed according to the guidelines chart.
Switching Your Dog to NutriSource:For easiest adjustment, mix increasing amounts of NutriSource Element Series Wild Range Grain Free Dog Food with decreasing amounts of your dogs current food over a 5-day period, until you are feeding only NutriSource. Adjust as needed for age and activity level.
| Nutrients | |
|---|---|
| Moisture | 9.5% |
| Protein | 36.8% |
| Fat | 18.8% |
| Fiber | 2.4% |
| Calcium | 2.1% |
| Phosphorus | 1.5% |
| Potassium | 0.9% |
| Ash | 8.7% |
| Lysine | 2.1% |
| Linoleic Acid | 3.0% |
| DHA + EPA | 0.14% |
| Arachidonic Acid | 0.1% |
| Histidine | 0.8% |
| Isoleucine | 1.3% |
| Leucine | 2.4% |
| Methionine | 0.6% |
| Methionine-cystine | 0.8% |
| Phynelalanin | 1.4% |
| Phynelalanine-tyrosine | 2.4% |
| Theronine | 1.4% |
| Tryptophan | 0.3% |
| Valine | 1.6% |
| Taurine | 909.4 mg/kg |
| Sodium | 0.4% |
| Chloride | 0.6% |
| Copper | 23.9 mg/kg |
| Iodine | 1.5 mg/kg |
| Iron | 201.1 mg/kg |
| Magnesium | 0.5% |
| Manganese | 19.2 mg/kg |
| Selenium | 0.8 mg/kg |
| Zinc | 165.5 mg/kg |
| Vitamin A | 25.3 KIU/kg |
| Vitamin D | 2457.4 IU/kg |
| Vitamin E | 202.4 IU/kg |
| Vitamin B-12 | 175.1 UG/kg |
| Vitamin C | 9.2 mg/kg |
| Biotin | 0.4 mg/kg |
| Choline | 3373.9 mg/kg |
| Folic Acid | 1.6 mg/kg |
| Niacin | 92.7 mg/kg |
| Pantothenic Acid | 30.1 mg/kg |
| Pyridoxine | 10.9 mg/kg |
| Riboflavin | 9.5 mg/kg |
| Thiamine | 15.7 mg/kg |
| Linolenic Acid (ALA) | 0.6% |
| EPA | 0.1% |
| DHA | 0.1% |
| Total Omega 3 | 0.7% |
| Total Omega 6 | 3.1% |
| Glucosamine | 1309.8 mg/kg |
| Chondroitin Sulfate | 3136.0 mg/kg |
| Carbohydrates | 24% |
| Ounces per cup | 4.4 oz. |
| Kcal/cup | 511 |
| Kcal/kg | 4,095 |
| Calorie Distribution | |
| Protein | 37% |
| Fat | 42% |
| Carbohydrates | 21% |
| Carbohydrates | 27 g/cup |
| pH | 5.5 |






Reviews
There are no reviews yet.